Wallet Address | 667cb2eb06f7d4ace47612bed8d96a2a1e241f9fbaf71aceeb663fe5d6aed5341b4436dd05e9 |
---|---|
Offered | 100 SPF A |
Winning Bid | 85 SCP |
Minimum Bid | 85 SCP |
Starting Block | 268500 |
Ending Block | 268572 |
Blocks Remaining | 11   (~1hrs 50mins) |
Recent Bids | Address |
---|---|
85 | 5b0...69e |
Wallet Address | dd434e64576d874f5eb13ab6633e72a8125626e676d2204f39b05ee0267c5d4a2fbf3442e392 |
---|---|
Offered | 100 SPF A |
Winning Bid | 0 |
Minimum Bid | 85 SCP |
Starting Block | 268548 |
Ending Block | 268620 |
Blocks Remaining | 59   (~9hrs 50mins) |
Previous Bids | Address |
---|---|
Wallet Address | b0ce0ecefddfaec3ef652b2ed4bae5151f6c58abce5b9eb0b5eb0448d16a67ca3732c9b4c2bd |
---|---|
Offered | 2000 SPF A |
Winning Bid | 1701 SCP |
Minimum Bid | 1700 SCP |
Starting Block | 268523 |
Ending Block | 268595 |
Blocks Remaining | 34   (~5hrs 40mins) |
Previous Bids | Address |
---|---|
1701 | 22d...914 |
1700 | 0eb...1bf |
#492 | 2000 SPF A | 1751 SCP | Show History |
#473 | 1000 SPF A | 851 SCP | Show History |
#491 | 2000 SPF A | 0 SCP | Show History |
Total Auctioned so far: 181,157 SPF |
Total bids so far: 554,607 SCP |
Average Ratio (last 20): 0.90 SCP to 1 SPF |
# of auctions completed: 403 |
Avg blocks per auction (last 20): 72.0 |
(Total of 6 in queue)
SPF | Minimum SCP | # of Blocks |
---|---|---|
100 A | 85 | 72 |
100 A | 85 | 72 |
100 A | 85 | 72 |