News - Sept 21, 2023: Added Twitter Notifications. August 8, 2023: Changed to a 100% Free Service - all fees removed.
Wallet Address | f8dba5abc60eb1c46e4affc41eaac65199e1f0034ab2018123cda46b08419cff5ee71c9a4e63 |
---|---|
Offered | 500 SPF A |
Winning Bid | 900 SCP |
Minimum Bid | 750 SCP |
Starting Block | 257661 |
Ending Block | 257861 |
Blocks Remaining | 21   (~3hrs 30mins) |
Recent Bids | Address |
---|---|
900 | 473...6e8 |
850 | 374...bdd |
800 | 492...66b |
Wallet Address | 1a27bc3daf312eda2b5b2226184880c1dd7d369c3459397e68e9365fd57ef2494201c5c04964 |
---|---|
Offered | 500 SPF A |
Winning Bid | 500 SCP |
Minimum Bid | 100 SCP |
Starting Block | 257794 |
Ending Block | 257866 |
Blocks Remaining | 26   (~4hrs 20mins) |
Previous Bids | Address |
---|---|
500 | e38...e26 |
250 | b1b...3f1 |
150 | 23a...7f6 |
Wallet Address | 7c521e7f010c883b5efb263db12e15ecb743ae953c44acacedc9aca5e768bee0d630a6543094 |
---|---|
Offered | 500 SPF A |
Winning Bid | 0 |
Minimum Bid | 750 SCP |
Starting Block | 257829 |
Ending Block | 257901 |
Blocks Remaining | 61   (~10hrs 10mins) |
Previous Bids | Address |
---|---|
#128 | 500 SPF A | 800 SCP | Show History |
#127 | 500 SPF A | 1055 SCP | Show History |
#125 | 500 SPF A | 1056 SCP | Show History |
Total Auctioned so far: 37,283 SPF |
Total bids so far: 234,753 SCP |
Average Ratio of SCP/SPF: 2.2 |
# of auctions completed: 69 |
Average # of blocks per auction: 116.6 |
(Total of 1 in queue)
SPF | Minimum SCP | # of Blocks |
---|---|---|
500 A | 750 | 100 |